Catalog · LCD
LCD Screens
Professional LCD screens for shop windows, receptions and points of sale. Supply, installation and content management by the same team that installs our LED screens.
01 · specifications
Official Datasheet
| 75" | 55" | |
| Image | ||
| Brightness | 4,000 cd/m² | |
| Contrast ratio | 1200:1 | 1000:1 |
| Refresh rate | 60 Hz | |
| Grey scale | 10 bits | 8 bits |
| Viewing angle | 178° / 178° | |
| Panel | ||
| Dimensions | 1679.2 × 957.6 mm | 1235.5 × 709.4 mm |
| Resolution | 3840 × 2160 px | 1920 × 1080 px |
| Depth | 104 mm | 85.4 mm |
| Weight | 39.6 kg | 26.0 kg |
| Material | Black bezel (uniform 13.8 mm) | Black bezel (12 mm top and bottom; 9.9 mm on the sides) |
| Power and control | ||
| Average power consumption | 252 W/m² | 168 W/m² |
| Max power consumption | 491 W/m² | 456 W/m² |
| Power supply | 100 – 240 V AC 50/60 Hz | |
| Control system | Built-in webOS 6.0 (quad-core SoC, 16 GB, Wi-Fi, BT); 2x HDMI 2.0 (4K@60), DP in/out, LAN in/out (daisy chain), RS-232C in/out, USB 2.0, IR and light sensor | Built-in webOS 6.0 (16 GB, Wi-Fi, BT); 2x HDMI (HDCP 1.4), DP in, LAN, RS-232C, USB 2.0, IR (no outputs: no daisy chain) |
| Operating temperature | 0 / +40 °C | |
| Lifespan | 50,000 h | |
Shop window and indoor
Professional LCD monitors for shop windows and indoor LCD screens for receptions, meeting rooms and points of sale. We advise you on the size and brightness your space needs.
Request a QuoteLEDLEMON installation and support
Supply, installation, remote content management and maintenance with the same technical team and the same direct support as our LED screens.
02 · projects